站内公告:
2025-01-08 07:10:06
序号 | 学校名称 | 中文名称 | 所在地 |
1 | University of Aberdeen | 香港仔大学 | 英国 |
2 | University of Abertay Dundee | 阿伯泰大学邓迪大学 | 英国 |
3 | Aberystwyth University (Prifysgol Aberystwyth) | 阿伯斯威士大学(Privysgol Aberystwyth) | 英国 |
4 | Anglia Ruskin University | 安格利亚鲁斯金大学 | 英国 |
5 | The Archbishop of Canterbury | 坎特伯雷大主教 | 英国 |
6 | Arts University Bournemouth | 伯恩茅斯艺术大学 | 英国 |
7 | University of the Arts, London | 伦敦艺术大学 | 英国 |
8 | Ashridge (Bonar Law Memorial) Trust (also known as Ashridge) | Ashridge(Bonar Law Memorial)信托(又名Ashridge) | 英国 |
9 | Aston University | 阿斯顿大学 | 英国 |
10 | Bangor University (Prifysgol Bangor) | 班戈大学(Prifysgol Bangor) | 英国 |
11 | University of Bath | 巴斯大学 | 英国 |
12 | Bath Spa University | 巴斯水疗大学 | 英国 |
13 | University of Bedfordshire (请参考网站首页留学预警信息) | 贝德福德大学(请参考网站首页留学预警信息) | 英国 |
14 | Birkbeck, University of London | Birkbeck,伦敦大学 | 英国 |
15 | University of Birmingham | 伯明翰大学 | 英国 |
16 | Birmingham City University | 伯明翰市立大学 | 英国 |
17 | University College Birmingham | 伯明翰大学学院 | 英国 |
18 | Bishop Grosseteste University | 格罗斯特斯特大学主教 | 英国 |
19 | University of Bolton | 博尔顿大学 | 英国 |
20 | Bournemouth University | 伯恩茅斯大学 | 英国 |
21 | BPP University | BPP大学 | 英国 |
22 | University of Bradford | 布拉德福德大学 | 英国 |
23 | University of Brighton | 布莱顿大学 | 英国 |
24 | University of Bristol | 布里斯托大学 | 英国 |
25 | Brunel University | 布鲁内尔大学 | 英国 |
26 | The University of Buckingham | 白金汉大学 | 英国 |
27 | Buckinghamshire New University | 白金汉郡新大学 | 英国 |
28 | University of Cambridge | 剑桥大学 | 英国 |
29 | Canterbury Christ Church University | 坎特伯雷基督教大学 | 英国 |
30 | Cardiff University (Prifysgol Caerdydd) | 加的夫大学(Prifysgol Caerdydd) | 英国 |
31 | University of Central Lancashire | 中央兰开夏大学 | 英国 |
32 | The Central School of Speech and Drama | 中央戏剧学院 | 英国 |
33 | University of Chester | 切斯特大学 | 英国 |
34 | University of Chichester | 奇切斯特大学 | 英国 |
35 | City University London | 伦敦城市大学 | 英国 |
36 | The University of Law | 法律大学 | 英国 |
37 | Courtauld Institute of Art | Courtauld艺术学院 | 英国 |
38 | Coventry University | 考文垂大学 | 英国 |
39 | Cranfield University | 克兰菲尔德大学 | 英国 |
40 | University for the Creative Arts | 创意艺术大学 | 英国 |
41 | University of Cumbria | 坎布里亚大学 | 英国 |
42 | De Montfort University | 德蒙特福特大学 | 英国 |
43 | University of Derby | 德比大学 | 英国 |
44 | University of Dundee | 邓迪大学 | 英国 |
45 | University of Durham | 达勒姆大学 | 英国 |
46 | University of East Anglia | 东英吉利大学 | 英国 |
47 | University of East London | 东伦敦大学 | 英国 |
48 | Edge Hill University | 边山大学 | 英国 |
49 | The University of Edinburgh | 爱丁堡大学 | 英国 |
50 | Edinburgh Napier University | 爱丁堡内皮尔大学 | 英国 |
51 | University of Essex | 埃塞克斯大学 | 英国 |
52 | University of Exeter | 埃克塞特大学 | 英国 |
53 | Falmouth University | 法尔茅斯大学 | 英国 |
54 | University of Glamorgan (Prifysgol Morgannwg) | 格拉摩根大学(Prifysgol Morgannwg) | 英国 |
55 | University of Glasgow | 格拉斯哥大学 | 英国 |
56 | Glasgow Caledonian University | 格拉斯哥卡利多尼亚大学 | 英国 |
57 | University of Gloucestershire | 格洛斯特大学 | 英国 |
58 | Glyndŵr University (Prifysgol Glyndŵr) (请参考网站首页留学预警信息) | Glyndŵr大学(PrifysgolGlyndŵr)(请参考网站首页留学预警信息) | 英国 |
59 | Goldsmiths, University of London | 金匠,伦敦大学 | 英国 |
60 | University of Greenwich | 格林威治大学 | 英国 |
61 | Harper Adams University | 哈珀亚当斯大学 | 英国 |
62 | Heriot-Watt University | 赫里瓦特大学 | 英国 |
63 | University of Hertfordshire | 赫特福德大学 | 英国 |
64 | Heythrop College | Heythrop学院 | 英国 |
65 | University of Huddersfield | 哈德斯菲尔德大学 | 英国 |
66 | University of Hull | 赫尔大学 | 英国 |
67 | ifs University College | 如果大学学院 | 英国 |
68 | Imperial College of Science, Technology and Medicine (also known as Imperial College, London) | 皇家科技学院(也被称为伦敦帝国学院) | 英国 |
69 | Institute of Education | 教育学院 | 英国 |
70 | Institute of Cancer Research | 癌症研究所 | 英国 |
71 | Keele University | 基尔大学 | 英国 |
72 | University of Kent | 肯特大学 | 英国 |
73 | King's College London | 伦敦国王学院 | 英国 |
74 | Kingston University | 金斯顿大学 | 英国 |
75 | Lancaster University | 兰开斯特大学 | 英国 |
76 | University of Leeds | 利兹大学 | 英国 |
77 | Leeds Metropolitan University | 利兹大都会大学 | 英国 |
78 | Leeds Trinity University | 利兹三一大学 | 英国 |
79 | University of Leicester | 莱斯特大学 | 英国 |
80 | University of Lincoln | 林肯大学 | 英国 |
81 | University of Liverpool | 利物浦大学 | 英国 |
82 | Liverpool Hope University | 利物浦希望大学 | 英国 |
83 | Liverpool John Moores University | 利物浦约翰摩尔斯大学 | 英国 |
84 | University of London | 伦敦大学 | 英国 |
85 | London Business School | 伦敦商学院 | 英国 |
86 | London School of Hygiene and Tropical Medicine | 伦敦卫生和热带医学学院 | 英国 |
87 | London School of Economics and Political Science | 伦敦经济与政治学院 | 英国 |
88 | London South Bank University | 伦敦南岸大学 | 英国 |
89 | University College London | 伦敦大学学院 | 英国 |
90 | Loughborough University | 拉夫堡大学 | 英国 |
91 | The University of Manchester | 曼彻斯特大学 | 英国 |
92 | Manchester Metropolitan University | 曼彻斯特大都会大学 | 英国 |
93 | Middlesex University | 米德尔塞克斯大学 | 英国 |
94 | Newcastle University | 纽卡斯尔大学 | 英国 |
95 | Newman University | 纽曼大学 | 英国 |
96 | The University of Northampton | 北安普顿大学 | 英国 |
97 | Northumbria University Newcastle | 诺桑比亚大学纽卡斯尔 | 英国 |
98 | Norwich University of the Arts | 诺维奇艺术大学 | 英国 |
99 | The University of Nottingham | 诺丁汉大学 | 英国 |
100 | Nottingham Trent University | 诺丁汉特伦特大学 | 英国 |
101 | The Open University | 开放大学 | 英国 |
102 | University of Oxford | 牛津大学 | 英国 |
103 | Oxford Brookes University | 牛津布鲁克斯大学 | 英国 |
104 | Plymouth University | 普利茅斯大学 | 英国 |
105 | University of St Mark and St John | 圣马可大学和圣约翰大学 | 英国 |
106 | University of Portsmouth | 朴次茅斯大学 | 英国 |
107 | Queen Margaret University, Edinburgh | 玛格丽特女王大学爱丁堡大学 | 英国 |
108 | Queen Mary, University of London | 伦敦大学玛丽女皇大学 | 英国 |
109 | Queen’s University Belfast | 贝尔法斯特女王大学 | 英国 |
110 | University of Reading | 雷丁大学 | 英国 |
111 | Richmond, the American International University in London | 里士满,伦敦的美国国际大学 | 英国 |
112 | Robert Gordon University ,Aberdeen | 香港仔罗伯特·戈登大学 | 英国 |
113 | University of Roehampton | 罗汉普顿大学 | 英国 |
114 | Royal Academy of Music | 皇家音乐学院 | 英国 |
115 | Royal Agricultural University | 皇家农业大学 | 英国 |
116 | Royal College of Art | 皇家艺术学院 | 英国 |
117 | Royal College of Music | 皇家音乐学院 | 英国 |
118 | Royal Holloway and Bedford New College (also known as Royal Holloway, University of London) | 皇家霍洛威和贝德福德新学院(也称为皇家霍洛威大学,伦敦大学) | 英国 |
119 | Royal Northern College of Music | 皇家北方音乐学院 | 英国 |
120 | Royal Conservatoire of Scotland | 苏格兰皇家音乐学院 | 英国 |
121 | The Royal Veterinary College | 皇家兽医学院 | 英国 |
122 | University of Salford | 萨尔福德大学 | 英国 |
123 | School of Oriental and African Studies | 东方与非洲研究学院 | 英国 |
124 | School of Pharmacy | 药学院 | 英国 |
125 | The University of Sheffield | 谢菲尔德大学 | 英国 |
126 | Sheffield Hallam University | 谢菲尔德哈勒姆大学 | 英国 |
127 | University of Southampton | 南安普敦大学 | 英国 |
128 | Southampton Solent University | 南安普敦索伦特大学 | 英国 |
129 | University of St Andrews | 圣安德鲁斯大学 | 英国 |
130 | St George’s, University of London | 伦敦大学圣乔治分校 | 英国 |
131 | St Mary's University College | 圣玛丽大学学院 | 英国 |
132 | Staffordshire University | 斯塔福德郡大学 | 英国 |
133 | University of Stirling | 斯特灵大学 | 英国 |
134 | University of Strathclyde | 斯特拉斯克莱德大学 | 英国 |
135 | University of Sunderland | 桑德兰大学 | 英国 |
136 | University of Surrey | 萨里大学 | 英国 |
137 | University of Sussex | 苏塞克斯大学 | 英国 |
138 | Swansea Metropolitan University (Prifysgol Fetropolitan Abertawe) | 斯旺西大都会大学(Prifysgol Fetropolitan Abertawe) | 英国 |
139 | Swansea University (Prifysgol Abertawe) | 斯旺西大学(Prifysgol Abertawe) | 英国 |
140 | Teesside University | 泰塞德大学 | 英国 |
141 | Trinity University College | 三一大学学院 | 英国 |
142 | University of the Highlands and Islands | 高地和群岛大学 | 英国 |
143 | University of Ulster | 阿尔斯特大学 | 英国 |
144 | University of Wales: Trinity Saint David (Prifysgol Cymru: Y Drindod Dewi Sant) | 威尔士大学:圣三一大教堂(Prifysgol Cymru:Y Drindod Dewi Sant) | 英国 |
145 | University of Wales Institute Cardiff (Athrofa Prifysgol Cymru Caerdydd) | 威尔士大学加的夫大学(Athrofa Prifysgol Cymru Caerdydd) | 英国 |
146 | University of Wales (Prifysgol Cymru) | 威尔斯大学(Prifysgol Cymru) | 英国 |
147 | University of South Wales / Prifysgol De Cymru | 南威尔士大学/ Prifysgol De Cymru | 英国 |
148 | University of Warwick | 华威大学 | 英国 |
149 | University of West London (请参考网站首页留学预警信息) | 西伦敦大学(请参考网站首页留学预警信息) | 英国 |
150 | University of the West of England, Bristol | 英国西部大学布里斯托尔大学 | 英国 |
151 | University of the West of Scotland | 苏格兰西部大学 | 英国 |
152 | University of Westminster | 威斯敏斯特大学 | 英国 |
153 | The University of Winchester | 温彻斯特大学 | 英国 |
154 | University of Wolverhampton | 伍尔弗汉普顿大学 | 英国 |
155 | University of Worcester | 伍斯特大学 | 英国 |
156 | University of York | 约克大学 | 英国 |
序号 | 学校名称 | 中文名称 | 所在地 |
1 | The University of Dublin, Trinity College (TCD) | 都柏林大学三一学院(TCD) | 爱尔兰 |
2 | University College of Cork (UCC) | 科克大学(UCC) | 爱尔兰 |
3 | University College of Dublin (UCD) | 都柏林大学(UCD) | 爱尔兰 |
4 | National University of Ireland Galway (NUI GAL) | 爱尔兰国立大学戈尔韦(NUI GAL) | 爱尔兰 |
5 | National University of Ireland Maynooth (NUI MAY) | 爱尔兰国立大学Maynooth(NUI MAY) | 爱尔兰 |
6 | The University of Limerick (UL) | 利默里克大学(UL) | 爱尔兰 |
7 | Dublin City University (DCU) | 都柏林市立大学 | 爱尔兰 |
8 | Royal College of Surgeons | 皇家外科医学院 | 爱尔兰 |
9 | National College of Art and Design | 国立艺术设计学院 | 爱尔兰 |
10 | St.Angela’s College of Education | 圣安德拉教育学院 | 爱尔兰 |
11 | Shannon College of Hotel Management | 香农酒店管理学院 | 爱尔兰 |
12 | The Institute of Public Administration | 公共管理研究所 | 爱尔兰 |
13 | Institute of Technology, Carlow | 卡罗技术学院 | 爱尔兰 |
14 | Athlone Institute of Technology | 阿斯隆理工学院 | 爱尔兰 |
15 | Cork Institute of Technology | 科克科技学院 | 爱尔兰 |
16 | Dundalk Institute of Technology | 邓达克理工学院 | 爱尔兰 |
17 | Galway-Mayo Institute of Technology | 戈尔韦 - 梅奥理工学院 | 爱尔兰 |
18 | Letterkenny Institute of Technology | 莱特肯尼理工学院 | 爱尔兰 |
19 | Institute of Technology, Blanchardstown | 布兰查德斯腾科技学院 | 爱尔兰 |
20 | Limerick Institute of Technology | 利默里克理工学院 | 爱尔兰 |
21 | Institute of Technology, Sligo | 科技学院,Sligo | 爱尔兰 |
22 | Institute of Technology, Tallaght | 技术研究所,Tallaght | 爱尔兰 |
23 | Institute of Technology, Tralee | Tralee技术研究所 | 爱尔兰 |
24 | Waterford Institute of Technology | 沃特福德理工学院 | 爱尔兰 |
25 | Dun Laoghaire Institute of Art, Design, and Technology | Dun Laoghaire艺术与设计学院 | 爱尔兰 |
26 | Dublin Institute of Technology | 都柏林理工学院 | 爱尔兰 |
27 | Griffith College Dublin | 格里菲斯学院都柏林 | 爱尔兰 |
28 | National College of Ireland | 爱尔兰国立学院 | 爱尔兰 |
序号 | 学校名称 | 中文名称 | 所在地 |
1 | Cape Peninsula University of Technology | 开普半岛理工大学 | 南非 |
2 | Central University of Technology, Free State | 中央科技大学,自由州 | 南非 |
3 | Durban University of Technology | 德班理工大学 | 南非 |
4 | Mangosuthu Technikon | 马古苏托理工学院 | 南非 |
5 | Nelson Mandela Metropolitan University | 纳尔逊·曼德拉大都会大学 | 南非 |
6 | North-West University | 西北大学 | 南非 |
7 | Rhodes University | 罗德斯大学 | 南非 |
8 | Stellenbosch University | 斯泰伦博斯大学 | 南非 |
9 | Tshwane University of Technology | 特斯瓦恩理工大学 | 南非 |
10 | University of Cape Town | 开普敦大学 | 南非 |
11 | University of the Witwatersrand | 威特沃特斯兰德大学 | 南非 |
12 | University of Pretoria | 比勒陀利亚大学 | 南非 |
13 | University of KwaZulu-Natal | 夸祖鲁 - 纳塔尔大学 | 南非 |
14 | University of Johannesburg | 约翰内斯堡大学 | 南非 |
15 | University of the Free State | 自由州大学 | 南非 |
16 | University of Zululand | 祖鲁兰大学 | 南非 |
17 | University of the Western Cape | 西开普大学 | 南非 |
18 | University of Venda | 文达大学 | 南非 |
19 | University of Fort Hare | 堡野兔大学 | 南非 |
20 | University of Limpopo | 林波波大学 | 南非 |
21 | University of South Africa | 南非大学 | 南非 |
22 | Vaal University of Technology | 瓦尔理工大学 | 南非 |
23 | Walter Sisulu University for Technology and Science | 沃尔特西苏卢科技大学 | 南非 |
出国留学时,塞浦路斯有哪些大学和塞浦路斯大学名单是广大考生和家长朋友们所关心的问题,以下是教育部认可的适合中国留学生的塞浦路斯大学名单,供大家参考。
序号 | 学校名称 | 中文名称 | 所在地 |
1 | University of Cyprus | 塞浦路斯大学 | 塞浦路斯 |
2 | Cyprus University of Technology | 塞浦路斯理工大学 | 塞浦路斯 |
3 | Frederick University——Cyprus | 弗雷德里克大学 - 塞浦路斯 | 塞浦路斯 |
塞浦路斯共和国(希腊文:Κύπρος;土耳其文:Kıbrıs),简称“塞浦路斯”,是位于欧洲与亚洲交界处的一个岛国,处于地中海东部,面积达9,251平方公里。
塞浦路斯属亚热带地中海型气候,夏天干热,冬天温湿,全年有阳光辐射的天数达300天右。雨季通常在11月份和竖年的3月份之间。最冷的月份是1月,最低温度6摄氏度,最高温度是13摄氏度;最热的月份是8月,最低温度是21°C,最高温度是36°C。
塞浦路斯全国总人口有115.54万(2013年7月)。其中希腊族占71.8%,土耳其族占9.5%,外籍人占18.7%,塞政府实际控制区域人口83.89万。